Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* PC010 1016.00 1 W 1 1
Not Ranked* ibrahim 1016.00 1 W 1 1
Not Ranked* Rich 1016.00 1 W 1 1
Not Ranked* west 983.26 -1 L 0 1
Not Ranked* siuuuuuuuuu 1016.00 1 W 1 1
Not Ranked* DESKTOP-7QCI 985.89 -1 L 0 1
Not Ranked* G 983.26 -1 L 0 1
Not Ranked* king 1016.00 1 W 1 1
Not Ranked* PC0 984.00 -1 L 0 1
Not Ranked* ABU-KHALIL 995.66 -1 L 0 1
Not Ranked* VIP8 984.00 -1 L 0 1
Not Ranked* PC7 1015.26 1 W 1 1
Not Ranked* DESKTOP-SRCF 1017.40 1 W 1 1
Not Ranked* Eyad 983.79 -1 L 0 1
Not Ranked* ibrahim 1015.82 1 W 1 1
Not Ranked* Diemos 984.00 -1 L 0 1
Not Ranked* selman 1016.74 1 W 1 1
Not Ranked* PC011 984.00 -1 L 0 1
Not Ranked* ibrahim 1016.74 1 W 1 1
Not Ranked* Jolani 984.74 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category