Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* @@@@ 1013.98 1 W 1 1
Not Ranked* LT-ROLF 984.00 -1 L 0 1
Not Ranked* [CAC]_A_L@-@ 981.30 -1 L 0 1
Not Ranked* ASEM 987.52 -1 L 0 1
Not Ranked* Vaver 1016.00 1 W 1 1
Not Ranked* Player 983.27 -1 L 0 1
Not Ranked* Anthonyy 1016.00 1 W 1 1
Not Ranked* LAPTOP-LG89E 1016.00 1 W 1 1
Not Ranked* ExC 984.74 -1 L 0 1
Not Ranked* 007 984.00 -1 L 0 1
Not Ranked* -|MGa^TRoN|- 1018.11 1 W 1 1
Not Ranked* Mana_| 1015.58 1 W 1 1
Not Ranked* PC009 982.34 -1 L 0 1
Not Ranked* rwad alzb 986.64 -1 L 0 1
Not Ranked* dingo 1015.26 1 W 1 1
Not Ranked* saeb 984.00 -1 L 0 1
Not Ranked* mT_ 985.89 -1 L 0 1
Not Ranked* PC-15 1016.00 1 W 1 1
Not Ranked* sho 984.03 -1 L 0 1
Not Ranked* -YahoOo 1012.90 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category