Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* A 984.00 -1 L 0 1
Not Ranked* AR 982.00 -1 L 0 1
Not Ranked* Bang_Bang 1015.26 1 W 1 1
Not Ranked* werewolf 984.00 -1 L 0 1
Not Ranked* SAPAL 1016.74 1 W 1 1
Not Ranked* DESKTOP-48R9 1016.00 1 W 1 1
Not Ranked* ali 1016.01 1 W 1 1
Not Ranked* HSK^ 983.60 -1 L 0 1
Not Ranked* PC249 1016.74 1 W 1 1
Not Ranked* DESKTOP-03H5 984.74 -1 L 0 1
Not Ranked* tmx 983.75 -1 L 0 1
Not Ranked* DESKTOP-23RJ 984.00 -1 L 0 1
Not Ranked* DRhaider 1016.00 1 W 1 1
Not Ranked* RAED 984.74 -1 L 0 1
Not Ranked* yasin 1016.00 1 W 1 1
Not Ranked* mhm.. 1015.15 1 W 1 1
Not Ranked* PiggyBlinder 988.19 -1 L 0 1
Not Ranked* DESKTOP-31QS 979.93 -1 L 0 1
Not Ranked* aziz-sfa7 1018.03 1 W 1 1
Not Ranked* SLAKH KON 984.03 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category