Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* ronal 1016.84 1 W 1 1
Not Ranked* Reza 1016.00 1 W 1 1
Not Ranked* Lytrosi 983.67 -1 L 0 1
Not Ranked* -SnIpEr^ 1016.00 1 W 1 1
Not Ranked* Yahia snwar 1014.05 1 W 1 1
Not Ranked* PaInFuLLDeaT 984.41 -1 L 0 1
Not Ranked* BOB 1016.00 1 W 1 1
Not Ranked* Yahia snwar 989.27 -1 L 0 1
Not Ranked* khomeni 984.00 -1 L 0 1
Not Ranked* BB 1016.00 1 W 1 1
Not Ranked* max 985.20 -1 L 0 1
Not Ranked* th 1016.74 1 W 1 1
Not Ranked* Ha 1016.00 1 W 1 1
Not Ranked* DESKTOP-BPIV 984.00 -1 L 0 1
Not Ranked* _07 1015.92 1 W 1 1
Not Ranked* DESKTOP-BMHC 1017.44 1 W 1 1
Not Ranked* MD 1015.14 1 W 1 1
Not Ranked* DESKTOP-3DDB 1016.00 1 W 1 1
Not Ranked* LAPTOP-834BO 984.00 -1 L 0 1
Not Ranked* DESKTOP-1UOG 984.74 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category