Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | magnum | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | BOSS | 1016.13 | 1 | W | 1 | 1 |
Not Ranked* | zozo | 1016.74 | 1 | W | 1 | 1 |
Not Ranked* | Hero752 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Haitham | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | fouadna | 985.24 | -1 | L | 0 | 1 |
Not Ranked* | Jackson | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | gold | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-E7V6 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Mamura | 986.95 | -1 | L | 0 | 1 |
Not Ranked* | Argyll | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Jeev | 983.56 | -1 | L | 0 | 1 |
Not Ranked* | 111 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | mmm | 1015.08 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-09A0 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | EL_ | 990.22 | -1 | L | 0 | 1 |
Not Ranked* | OLN | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Qotil | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | leftmykids3 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Cujo6666 | 1016.00 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category