Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
2982 | mima | 902.51 | 1 | L L L L L L W | 1 | 10 |
614 | Thrax | 1078.32 | -1 | W W W L W W L | 7 | 10 |
2186 | PC22323 | 971.41 | -3 | W L L W L L L | 4 | 10 |
2662 | anw | 936.56 | -8 | L L L L L L L | 2 | 10 |
2268 | 029 | 966.46 | -1 | L L L W W W L | 3 | 10 |
760 | PC115 | 1064.63 | 3 | W L W L W W W | 8 | 10 |
2404 | moutasem | 956.02 | -1 | L W L L L W L | 3 | 10 |
2695 | Aboadam | 933.14 | -7 | L L L L L L L | 3 | 10 |
3011 | Eliminated | 897.75 | -9 | L L L L L L L | 1 | 10 |
865 | 1 | 1055.82 | 4 | W L L W W W W | 7 | 10 |
2009 | 22 | 980.84 | -2 | W L L W W L L | 4 | 10 |
2570 | SEX | 942.68 | -6 | W L L L L L L | 3 | 10 |
2491 | 034 | 949.90 | 1 | L L L L L L W | 3 | 10 |
1222 | 555 | 1029.48 | 1 | L W L L W L W | 6 | 10 |
1285 | Olar- | 1025.59 | 1 | L W W L W L W | 6 | 10 |
1430 | 009 | 1016.30 | -2 | W W W W W L L | 6 | 10 |
2021 | 028 | 980.21 | -1 | L L W L L W L | 4 | 10 |
2086 | Nazem | 977.10 | -1 | L L L W L W L | 4 | 10 |
2555 | 120 | 944.17 | -4 | L L W L L L L | 3 | 10 |
972 | PC-01 | 1046.63 | -2 | W W W W W L L | 8 | 10 |
* Players must play at least 10 games of a particular category to get ranked for that category