Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* LeoR_Zm 1013.17 1 W 1 1
Not Ranked* 986 982.55 -1 L 0 1
Not Ranked* PC-16 984.00 -1 L 0 1
Not Ranked* PC-15 1016.00 1 W 1 1
Not Ranked* BEK007 984.07 -1 L 0 1
Not Ranked* AJAL 1016.00 1 W 1 1
Not Ranked* 188 984.00 -1 L 0 1
Not Ranked* LIDER 1016.00 1 W 1 1
Not Ranked* GamePC7 984.00 -1 L 0 1
Not Ranked* Alexandr 1016.00 1 W 1 1
Not Ranked* DESKTOP-N40N 984.00 -1 L 0 1
Not Ranked* DESKTOP-JM1A 983.26 -1 L 0 1
Not Ranked* puy 1016.74 1 W 1 1
Not Ranked* 22 1016.00 1 W 1 1
Not Ranked* MF 984.00 -1 L 0 1
Not Ranked* Mr_ZaK_0.9 1016.00 1 W 1 1
Not Ranked* MOMO 984.00 -1 L 0 1
Not Ranked* uykyuk 984.00 -1 L 0 1
Not Ranked* Kuba 1016.00 1 W 1 1
Not Ranked* Jonte 1014.01 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category