Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* ASUS 1016.00 1 W 1 1
Not Ranked* DESKTOP-MLTQ 984.00 -1 L 0 1
Not Ranked* Abt 1018.06 1 W 1 1
Not Ranked* SkyOne 984.47 -1 L 0 1
Not Ranked* titooo 983.87 -1 L 0 1
Not Ranked* Noob 1016.00 1 W 1 1
Not Ranked* Ranger 984.00 -1 L 0 1
Not Ranked* 1vs1 995.08 -1 L 0 1
Not Ranked* 123 1016.00 1 W 1 1
Not Ranked* . 984.00 -1 L 0 1
Not Ranked* Foad 992.52 -1 L 0 1
Not Ranked* omar 1016.00 1 W 1 1
Not Ranked* HAZEM 984.00 -1 L 0 1
Not Ranked* RICHARD 1014.57 1 W 1 1
Not Ranked* U13 984.00 -1 L 0 1
Not Ranked* DESKTOP-H8PP 979.41 -1 L 0 1
Not Ranked* PC006 1016.00 1 W 1 1
Not Ranked* PC005 984.00 -1 L 0 1
Not Ranked* pooya 984.48 -1 L 0 1
Not Ranked* PC-26 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category