Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | Hazemmr | 1021.20 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-TVMU | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | LAPTOP-7T7RO | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | ppp | 1013.67 | 1 | W | 1 | 1 |
Not Ranked* | wick | 1025.47 | 1 | W | 1 | 1 |
Not Ranked* | PC04 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC05 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | pc30 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | pc28 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 06 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | -= 007 =- | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | loai | 992.94 | -1 | L | 0 | 1 |
Not Ranked* | 444 | 983.31 | -1 | L | 0 | 1 |
Not Ranked* | ScopeGame7 | 1017.08 | 1 | W | 1 | 1 |
Not Ranked* | Sardor | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | SamanchiK | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Nick | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | bod | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | AQA MOJTABA | 983.26 | -1 | L | 0 | 1 |
Not Ranked* | 44 | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category