Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* darkstorm 1016.00 1 W 1 1
Not Ranked* BinaryToBina 1016.00 1 W 1 1
Not Ranked* NEO 984.00 -1 L 0 1
Not Ranked* QDesktop 984.00 -1 L 0 1
Not Ranked* Mandi 1016.00 1 W 1 1
Not Ranked* hero 988.79 -1 L 0 1
Not Ranked* AA 1016.00 1 W 1 1
Not Ranked* PC20 1016.00 1 W 1 1
Not Ranked* 995 984.00 -1 L 0 1
Not Ranked* PC120 984.00 -1 L 0 1
Not Ranked* Qasos 1016.00 1 W 1 1
Not Ranked* Mao zedong 1016.00 1 W 1 1
Not Ranked* Lorgamer 984.00 -1 L 0 1
Not Ranked* ADNAN 983.26 -1 L 0 1
Not Ranked* salim 982.60 -1 L 0 1
Not Ranked* 17 984.74 -1 L 0 1
Not Ranked* RUDY 983.28 -1 L 0 1
Not Ranked* 021 984.00 -1 L 0 1
Not Ranked* PC026 1016.00 1 W 1 1
Not Ranked* NR 984.61 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category