Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | 010600 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Ladzu | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | ChainSaw | 998.49 | -1 | L | 0 | 1 |
Not Ranked* | PC02 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC03 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Player | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC_5 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-DLD4 | 976.82 | -1 | L | 0 | 1 |
Not Ranked* | ASS | 1016.73 | 1 | W | 1 | 1 |
Not Ranked* | Stichi_GT | 991.35 | -1 | L | 0 | 1 |
Not Ranked* | clash | 1016.79 | 1 | W | 1 | 1 |
Not Ranked* | ASEEL | 985.70 | -1 | L | 0 | 1 |
Not Ranked* | abd | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | gli | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | hadi | 1015.40 | 1 | W | 1 | 1 |
Not Ranked* | Fenyr_ISOF | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Di | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | General | 979.40 | -1 | L | 0 | 1 |
Not Ranked* | Toufic.Y. | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-0CAP | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category