Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* king_112 984.00 -1 L 0 1
Not Ranked* alirez021 1016.00 1 W 1 1
Not Ranked* jamesbader 1016.00 1 W 1 1
Not Ranked* AODIN 984.00 -1 L 0 1
Not Ranked* Teto 983.02 -1 L 0 1
Not Ranked* muu 984.75 -1 L 0 1
Not Ranked* MUNZER 984.07 -1 L 0 1
Not Ranked* Becker 986.00 -1 L 0 1
Not Ranked* ICE21wkst 1016.00 1 W 1 1
Not Ranked* azzam 984.00 -1 L 0 1
Not Ranked* 012 979.10 -1 L 0 1
Not Ranked* APX 1016.00 1 W 1 1
Not Ranked* sako 984.00 -1 L 0 1
Not Ranked* 09 1017.40 1 W 1 1
Not Ranked* fS 1014.15 1 W 1 1
Not Ranked* Motegi 976.18 -1 L 0 1
Not Ranked* Potujnoslaw 993.99 -1 L 0 1
Not Ranked* nur 1016.00 1 W 1 1
Not Ranked* ERE 984.00 -1 L 0 1
Not Ranked* eyiiio 984.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category