Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | Mistic | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | NGL002 | 1015.26 | 1 | W | 1 | 1 |
Not Ranked* | PC233 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC238 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 00000 | 984.68 | -1 | L | 0 | 1 |
Not Ranked* | AK47 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Player | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | ABU MATTAR | 1015.89 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-VH5R | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-TTOF | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | wasem | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | GLADIATOR | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | chunje | 982.32 | -1 | L | 0 | 1 |
Not Ranked* | tree | 1024.54 | 1 | W | 1 | 1 |
Not Ranked* | EgyChamp | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | MeDoOo | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 041 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DD | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | *_KaShMaR_* | 1015.54 | 1 | W | 1 | 1 |
Not Ranked* | Aha | 1015.40 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category