Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | DEF | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ALI_ASER | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | iraq | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | killer | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-QJ15 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | LiON | 1015.72 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-TD3 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-KD16 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | al hajj | 985.40 | -1 | L | 0 | 1 |
Not Ranked* | Mohamad | 982.60 | -1 | L | 0 | 1 |
Not Ranked* | AHMEED KSSS | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | KOM HUSIN | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Titan-10 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | WIN-U4QUFAGB | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | gagecomeon | 992.57 | -1 | L | 0 | 1 |
Not Ranked* | Streber | 987.46 | -1 | L | 0 | 1 |
Not Ranked* | 528 | 1016.05 | 1 | W | 1 | 1 |
Not Ranked* | doom | 985.50 | -1 | L | 0 | 1 |
Not Ranked* | EG{AKM-74} | 984.80 | -1 | L | 0 | 1 |
Not Ranked* | sobhi12 | 1016.00 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category