Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* PC-01 1016.00 1 W 1 1
Not Ranked* PPP111 1009.06 1 W 1 1
Not Ranked* C.W 984.00 -1 L 0 1
Not Ranked* Osa 1016.00 1 W 1 1
Not Ranked* DESKTOP-MTHN 984.00 -1 L 0 1
Not Ranked* DESKTOP-O8MB 1016.00 1 W 1 1
Not Ranked* {PS}FAKHRE 981.21 -1 L 0 1
Not Ranked* romel 1016.00 1 W 1 1
Not Ranked* BItchKiller 984.00 -1 L 0 1
Not Ranked* xmzw 984.57 -1 L 0 1
Not Ranked* PC04 1016.74 1 W 1 1
Not Ranked* Jose 984.74 -1 L 0 1
Not Ranked* ham 984.00 -1 L 0 1
Not Ranked* SATTAM 1016.00 1 W 1 1
Not Ranked* Frost 978.79 -1 L 0 1
Not Ranked* ali 1014.54 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category