Player Ranking

# Name Rtn Win %
2011 PC020 1034 59%

2307 cmando 1022 53%

2329 07_PC 1021 48%

2930 Noa 1002 67%

3327 mohaaa 988 52%

3877 ra 967 47%

3926 sksksk9 965 44%

4224 jalux 952 49%

4877 [CAC]_Gh@zi 921 37%

5210 -WF|MA[Z]EN 897 16%

5566 BiGbOsS 843 20%

5673 ololol 769 13%

5689 Hany 693 4%

224 -Retired- 1169 66%

752 -WF|-AmMouRa 1100 50%

1701 sultan 1046 42%

2845 {GGC}^IRON^ 1004 50%

3212 -WF|FaCe2FaC 992 23%

3604 SCORPION 977 50%

4113 PC08 957 57%

* Players must play at least 10 games of a particular category to get ranked for that category