Player Ranking

# Name Rtn Win %
0 DESKTOP-L7GK 984 0%

0 Vroma144 984 0%

0 xy0d 984 0%

0 antares 984 0%

0 Amjad 984 0%

0 UMA 984 0%

0 x 984 0%

0 FUCKNIGGERS 984 0%

0 PC29121 984 0%

0 AHI 984 0%

0 RSZ 984 0%

0 RDK 984 0%

0 Leonard 984 0%

0 18 984 0%

0 ows 984 0%

0 kiri 984 0%

0 DESKTOP-LFBV 984 0%

0 IDF 984 0%

0 General X 984 0%

0 akram 984 0%

* Players must play at least 10 games of a particular category to get ranked for that category