Player Ranking

# Name Rtn Win %
3000 oscar[Leb] 972 63%

3337 BUGY>? 956 36%

3379 DESKTOP-usa 953 36%

4164 peace_in_me 899 27%

4316 roger 879 20%

4575 Zero_Hour_Ma 698 12%

43 -WF|LuXEoN 1264 71%

108 PLS{Ayham} 1207 72%

165 Chs 1177 83%

207 LION^ 1162 62%

937 Pc7 1075 59%

1720 {XD}ROCK 1028 53%

1807 H 7 1024 52%

1978 PC08 1017 60%

4176 3tw 897 40%

4397 Arti[Leb] 867 21%

48 FZ 1255 86%

148 legolas 1183 88%

383 ^ERROR` 1128 67%

1206 Apoda 1056 65%

* Players must play at least 10 games of a particular category to get ranked for that category