Player Ranking

# Name Rtn Win %
1646 BOS | DAMAR 1051 53%

1667 GHOST 1049 50%

1990 gaza-qasem 1036 53%

2017 COMMANDOS 1035 50%

2367 Sadan 1022 63%

2532 yas 1016 58%

2586 *THE_DOUBLE* 1015 42%

2589 sniper 1015 47%

2672 abss 1012 63%

2817 qawasmi 1007 45%

3001 jad 1001 45%

3153 M.O 996 50%

3183 4 995 39%

3271 Bassel 992 37%

3863 yazan 970 45%

4235 GGG 955 45%

4427 HaMzA 947 42%

5206 jarrar01 904 29%

5410 Player 886 29%

5676 Alireza 836 16%

* Players must play at least 10 games of a particular category to get ranked for that category