Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
2243 | 2vs2 | 940.32 | 2 | L L L L L W W | 8 | 21 |
464 | Zain | 1085.76 | 1 | W W W W W L W | 15 | 21 |
1335 | belatra | 1009.07 | -1 | W W W L L W L | 10 | 21 |
958 | hilal | 1036.94 | 3 | L W W L W W W | 11 | 21 |
1828 | KA_ | 972.79 | -2 | L W L W W L L | 9 | 21 |
560 | D13 | 1076.00 | -4 | W W W L L L L | 17 | 21 |
837 | Kami | 1048.18 | 4 | L W L W W W W | 13 | 21 |
2760 | shadow22356 | 838.63 | -7 | L L L L L L L | 3 | 21 |
1290 | PC101 | 1012.16 | -2 | L W L W W L L | 11 | 21 |
1787 | rich | 976.27 | 1 | L L L W L L W | 10 | 21 |
1466 | hasan | 999.70 | -1 | L W L L L W L | 12 | 21 |
154 | [Kwt]^Fahed | 1146.30 | 1 | W W W W W L W | 14 | 21 |
1702 | Dio | 982.65 | -3 | W L W W L L L | 10 | 21 |
2277 | SIZ_2R^ | 937.83 | -3 | L W W W L L L | 6 | 21 |
1859 | NANA | 970.79 | -2 | L L L W W L L | 10 | 21 |
1661 | RaZe | 986.74 | 2 | L L L L L W W | 10 | 21 |
119 | Pro__ | 1162.00 | 7 | W W W W W W W | 18 | 21 |
1317 | ~Cve~NADR | 1010.17 | 1 | W W L L W L W | 10 | 21 |
1971 | Player | 962.59 | 1 | L W L W W L W | 7 | 21 |
135 | LaLa | 1153.69 | 10 | W W W W W W W | 17 | 21 |
* Players must play at least 10 games of a particular category to get ranked for that category