Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | mouaz | 968.74 | -2 | L L | 0 | 2 |
Not Ranked* | 0zero | 973.49 | -2 | L L | 0 | 2 |
Not Ranked* | abu bahri | 965.38 | -2 | L L | 0 | 2 |
Not Ranked* | PC110 | 1001.38 | 1 | L W | 1 | 2 |
Not Ranked* | GOODLE$$ | 1031.17 | 2 | W W | 2 | 2 |
Not Ranked* | Maki | 1026.93 | 2 | W W | 2 | 2 |
Not Ranked* | ala ulu | 1028.76 | 2 | W W | 2 | 2 |
Not Ranked* | RED | 1000.74 | 1 | L W | 1 | 2 |
Not Ranked* | emad vanet | 998.59 | -1 | W L | 1 | 2 |
Not Ranked* | 222 | 1030.53 | 2 | W W | 2 | 2 |
Not Ranked* | 111 | 969.47 | -2 | L L | 0 | 2 |
Not Ranked* | usein | 968.74 | -2 | L L | 0 | 2 |
Not Ranked* | DANGER | 971.90 | -2 | L L | 0 | 2 |
Not Ranked* | NOOBSLAYER0 | 1028.79 | 2 | W W | 2 | 2 |
Not Ranked* | LEVI | 969.47 | -2 | L L | 0 | 2 |
Not Ranked* | generalrabi | 1031.20 | 2 | W W | 2 | 2 |
Not Ranked* | pc14 | 1001.47 | 1 | L W | 1 | 2 |
Not Ranked* | nawar | 968.74 | -2 | L L | 0 | 2 |
Not Ranked* | AHMED | 980.51 | -2 | L L | 0 | 2 |
Not Ranked* | mantouche | 1001.18 | -1 | W L | 1 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category