Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* assaad313 1029.65 2 W W 2 2
Not Ranked* xX-yaseen-X 968.03 -2 L L 0 2
Not Ranked* M.16 1028.74 2 W W 2 2
Not Ranked* 2321432 968.74 -2 L L 0 2
Not Ranked* A_KADA_NEE 1030.53 2 W W 2 2
Not Ranked* DESKTOP-KV77 969.47 -2 L L 0 2
Not Ranked* DAR 1030.90 2 W W 2 2
Not Ranked* DESKTOP-MBFS 970.16 -2 L L 0 2
Not Ranked* SAAB 1000.35 1 L W 1 2
Not Ranked* Roman 1001.41 1 L W 1 2
Not Ranked* Egg 1001.47 1 L W 1 2
Not Ranked* Cocktail 998.53 -1 W L 1 2
Not Ranked* A054 1001.47 1 L W 1 2
Not Ranked* Bishr 1002.16 1 L W 1 2
Not Ranked* Memati 1031.26 2 W W 2 2
Not Ranked* Bkr 993.72 -1 W L 1 2
Not Ranked* A053 998.53 -1 W L 1 2
Not Ranked* Ash 969.47 -2 L L 0 2
Not Ranked* Northwood 1030.53 2 W W 2 2
Not Ranked* Player 998.56 -1 W L 1 2

* Players must play at least 10 games of a particular category to get ranked for that category