Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | --CHiko-- | 967.89 | -2 | L L | 0 | 2 |
Not Ranked* | DAMAR | 962.21 | -2 | L L | 0 | 2 |
Not Ranked* | Aboud | 969.47 | -2 | L L | 0 | 2 |
Not Ranked* | DESKTOP-QIP2 | 1001.47 | 1 | L W | 1 | 2 |
Not Ranked* | Omar | 1030.53 | 2 | W W | 2 | 2 |
Not Ranked* | Tefa | 971.08 | -2 | L L | 0 | 2 |
Not Ranked* | Adam | 998.53 | -1 | W L | 1 | 2 |
Not Ranked* | ALIZ1 | 976.97 | -2 | L L | 0 | 2 |
Not Ranked* | Apollo | 969.47 | -2 | L L | 0 | 2 |
Not Ranked* | IronMan | 1030.53 | 2 | W W | 2 | 2 |
Not Ranked* | Mo.Ayman | 999.26 | -1 | W L | 1 | 2 |
Not Ranked* | refraz | 1000.74 | 1 | L W | 1 | 2 |
Not Ranked* | Shark | 999.85 | -1 | W L | 1 | 2 |
Not Ranked* | LEON_Miner | 1001.47 | 1 | L W | 1 | 2 |
Not Ranked* | DESKTOP-PI8T | 998.53 | -1 | W L | 1 | 2 |
Not Ranked* | brothers | 1030.53 | 2 | W W | 2 | 2 |
Not Ranked* | DESKTOP-O3R1 | 1001.47 | 1 | L W | 1 | 2 |
Not Ranked* | BlackWolF | 1002.60 | -1 | W L | 1 | 2 |
Not Ranked* | MSI | 969.47 | -2 | L L | 0 | 2 |
Not Ranked* | nabi | 998.53 | -1 | W L | 1 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category