Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | MISI | 1000.74 | 1 | L W | 1 | 2 |
Not Ranked* | LAPTOP-52REG | 980.88 | -2 | L L | 0 | 2 |
Not Ranked* | bau233 | 1001.47 | 1 | L W | 1 | 2 |
Not Ranked* | NatanCAK | 998.53 | -1 | W L | 1 | 2 |
Not Ranked* | 010 | 1001.47 | 1 | L W | 1 | 2 |
Not Ranked* | 008 | 998.53 | -1 | W L | 1 | 2 |
Not Ranked* | ses | 982.09 | -2 | L L | 0 | 2 |
Not Ranked* | godakht | 1003.90 | 1 | L W | 1 | 2 |
Not Ranked* | olon | 969.47 | -2 | L L | 0 | 2 |
Not Ranked* | kong | 1030.53 | 2 | W W | 2 | 2 |
Not Ranked* | bokon | 999.26 | -1 | W L | 1 | 2 |
Not Ranked* | CyberMelon | 1031.26 | 2 | W W | 2 | 2 |
Not Ranked* | ALABD++GT+ | 990.05 | 1 | L W | 1 | 2 |
Not Ranked* | muath | 980.34 | -2 | L L | 0 | 2 |
Not Ranked* | luvin | 999.26 | -1 | W L | 1 | 2 |
Not Ranked* | omadbek | 1029.13 | 2 | W W | 2 | 2 |
Not Ranked* | PC-03 | 1000.74 | 1 | L W | 1 | 2 |
Not Ranked* | MRN | 1030.53 | 2 | W W | 2 | 2 |
Not Ranked* | hamid | 969.47 | -2 | L L | 0 | 2 |
Not Ranked* | MOATZ | 968.49 | -2 | L L | 0 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category