Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* D.J.Trump 969.47 -2 L L 0 2
Not Ranked* NiggaTron 1030.53 2 W W 2 2
Not Ranked* Almfgraty 997.84 -1 W L 1 2
Not Ranked* samy 1030.56 2 W W 2 2
Not Ranked* leoking 999.26 -1 W L 1 2
Not Ranked* DESKTOP-L4RA 973.04 -2 L L 0 2
Not Ranked* WIN-765QC31D 1031.26 2 W W 2 2
Not Ranked* FFA 996.65 1 L W 1 2
Not Ranked* Gg 1031.93 2 W W 2 2
Not Ranked* azhar1v1 992.90 1 L W 1 2
Not Ranked* JC PRO 998.53 -1 W L 1 2
Not Ranked* MyDADisPRO 1001.47 1 L W 1 2
Not Ranked* mySONisNOOB 1001.47 1 L W 1 2
Not Ranked* MyDADisPRO 998.53 -1 W L 1 2
Not Ranked* 017 968.07 -2 L L 0 2
Not Ranked* hadi 997.38 -1 W L 1 2
Not Ranked* FE 998.53 -1 W L 1 2
Not Ranked* Di 1001.47 1 L W 1 2
Not Ranked* PC-05 1001.47 1 L W 1 2
Not Ranked* PC-07 998.53 -1 W L 1 2

* Players must play at least 10 games of a particular category to get ranked for that category