Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | mohd | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Meryem | 1015.49 | 1 | W | 1 | 1 |
Not Ranked* | ph.Yousif | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | CBarbossa | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ROG_1 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | brown_ash | 995.97 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-0QQ5 | 991.78 | -1 | L | 0 | 1 |
Not Ranked* | hussin | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | LaminatdHobo | 995.88 | -1 | L | 0 | 1 |
Not Ranked* | WAEL | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | FeldherToten | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Anan 2vs2 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | HELMY | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ALOHA | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Mahan | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | AKA | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Xabib | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | _______-__ | 990.45 | -1 | L | 0 | 1 |
Not Ranked* | 0122 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC011 | 1016.00 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category