Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | bss | 986.70 | -1 | L | 0 | 1 |
Not Ranked* | Majd | 983.26 | -1 | L | 0 | 1 |
Not Ranked* | TTTT | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Holy-PC | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Necromonger | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | FireLOord | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | samir | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-54I7 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ron | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | NOBU4EK | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-F2GU | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | yahya | 1015.26 | 1 | W | 1 | 1 |
Not Ranked* | SeRRaL | 1026.84 | 1 | W | 1 | 1 |
Not Ranked* | KAIS | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Kareem | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-2UCJ | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | wow | 1013.57 | 1 | W | 1 | 1 |
Not Ranked* | gojo | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | mtem | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | omar | 1016.00 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category