Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | MAX | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | KAZ | 985.93 | -1 | L | 0 | 1 |
Not Ranked* | FreZER | 997.07 | -1 | L | 0 | 1 |
Not Ranked* | ksksksksksk | 1019.75 | 1 | W | 1 | 1 |
Not Ranked* | LAPTOP-CI6KG | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | hari | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 1111 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | omar | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | dEAd | 983.50 | -1 | L | 0 | 1 |
Not Ranked* | Kevjunik | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | z3eem | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Ghost | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 049 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Termi2010 | 1019.26 | 1 | W | 1 | 1 |
Not Ranked* | Davood | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Matador | 991.76 | -1 | L | 0 | 1 |
Not Ranked* | RBG | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ARR | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | NINJA | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | AWADA | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category