Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
1045 | masry | 1040.13 | 2 | L L L W L W W | 11 | 17 |
2992 | 1V1 | 885.76 | 1 | L L L W L L W | 4 | 17 |
3181 | ^BLDOZR | 810.68 | -10 | L L L L L L L | 1 | 17 |
1738 | *Commando* | 993.46 | -1 | W W W W L W L | 8 | 17 |
1655 | Zuhirrrr | 998.07 | -1 | W W W W L W L | 7 | 17 |
1527 | 3RB | 1007.24 | -2 | L L W W W L L | 9 | 17 |
3045 | AR | 873.63 | -3 | L L L W L L L | 2 | 17 |
1742 | i | 993.26 | 1 | L L L L L L W | 10 | 17 |
1014 | -Moses` | 1042.41 | 2 | W W W W L W W | 9 | 17 |
2318 | ~Vapour` | 957.59 | -2 | L L L L W L L | 8 | 17 |
1119 | abd | 1034.56 | 2 | L W L L L W W | 10 | 17 |
2579 | Home-PC | 936.61 | -2 | L L L W W L L | 4 | 17 |
759 | Lenovo-Home | 1063.39 | 2 | W W W L L W W | 13 | 17 |
1166 | Y^O^UN*S_|| | 1031.29 | 8 | W W W W W W W | 8 | 16 |
1640 | Nightmare^_ | 999.35 | 2 | L L W L L W W | 8 | 16 |
1058 | ABC | 1039.46 | -2 | L W L W W L L | 11 | 16 |
2201 | Aba | 966.88 | -1 | L W L W L W L | 7 | 16 |
1667 | YNS.UZ | 997.55 | -2 | L W L W W L L | 7 | 16 |
2258 | D | 962.68 | 1 | L L L L L L W | 7 | 16 |
1432 | king | 1014.01 | -1 | L W W L W W L | 9 | 16 |
* Players must play at least 10 games of a particular category to get ranked for that category