Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* DESKTOP-AFBU 1016.00 1 W 1 1
Not Ranked* PC06 984.00 -1 L 0 1
Not Ranked* Raed-Abu-Zed 984.00 -1 L 0 1
Not Ranked* Makaveli 984.00 -1 L 0 1
Not Ranked* moath 984.00 -1 L 0 1
Not Ranked* TRUST-CENTER 1016.00 1 W 1 1
Not Ranked* E12-PC 984.00 -1 L 0 1
Not Ranked* AhmedDN_BD79 1015.26 1 W 1 1
Not Ranked* BADBOOM 1015.97 1 W 1 1
Not Ranked* ABAS 989.49 -1 L 0 1
Not Ranked* Aljbore 1014.43 1 W 1 1
Not Ranked* PC28 984.00 -1 L 0 1
Not Ranked* RamiAlhilli 983.26 -1 L 0 1
Not Ranked* Orion 1016.00 1 W 1 1
Not Ranked* DESKTOP-JRLM 1019.20 1 W 1 1
Not Ranked* NZ 984.00 -1 L 0 1
Not Ranked* ExCalYOUNES 984.00 -1 L 0 1
Not Ranked* STREAM02 1016.00 1 W 1 1
Not Ranked* tarek 984.00 -1 L 0 1
Not Ranked* YOU5iF 985.73 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category