Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* PC17 984.00 -1 L 0 1
Not Ranked* sam 981.73 -1 L 0 1
Not Ranked* karrigan 1016.00 1 W 1 1
Not Ranked* DESKTOP-S7EP 984.00 -1 L 0 1
Not Ranked* DESKTOP-MR8P 1016.00 1 W 1 1
Not Ranked* ^_Z_i_G_O_^_ 973.68 -1 L 0 1
Not Ranked* D.EchteHias 984.00 -1 L 0 1
Not Ranked* boom bomm 984.00 -1 L 0 1
Not Ranked* Hussain-PC 984.00 -1 L 0 1
Not Ranked* faris 984.00 -1 L 0 1
Not Ranked* 123 1016.00 1 W 1 1
Not Ranked* LUZIFER 1016.00 1 W 1 1
Not Ranked* Husain 1016.00 1 W 1 1
Not Ranked* hekmatov 984.07 -1 L 0 1
Not Ranked* DESKTOP-70RU 984.00 -1 L 0 1
Not Ranked* InFeRRioR 984.00 -1 L 0 1
Not Ranked* DESKTOP-DS2M 1016.59 1 W 1 1
Not Ranked* ashmar 985.75 -1 L 0 1
Not Ranked* laith 1015.26 1 W 1 1
Not Ranked* Eis 1013.90 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category