Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* DESKTOP-QH4T 984.00 -1 L 0 1
Not Ranked* DESKTOP-56PE 1016.00 1 W 1 1
Not Ranked* zyrex 1016.00 1 W 1 1
Not Ranked* kerbej 983.26 -1 L 0 1
Not Ranked* C|osed 1013.92 1 W 1 1
Not Ranked* muller 1016.00 1 W 1 1
Not Ranked* DESKTOP-CELH 984.00 -1 L 0 1
Not Ranked* Daddy65437 1016.00 1 W 1 1
Not Ranked* Daniel-Serve 984.00 -1 L 0 1
Not Ranked* fermoraes 981.96 -1 L 0 1
Not Ranked* Sven 984.00 -1 L 0 1
Not Ranked* ??? 1014.47 1 W 1 1
Not Ranked* *KaShMaR* 984.00 -1 L 0 1
Not Ranked* Schijt 1014.63 1 W 1 1
Not Ranked* DESKTOP-H7JQ 1016.00 1 W 1 1
Not Ranked* Capt_Slux 1016.00 1 W 1 1
Not Ranked* *AShEr~GT* 1016.00 1 W 1 1
Not Ranked* J 1016.00 1 W 1 1
Not Ranked* VeTaN 1020.53 1 W 1 1
Not Ranked* ^RuStY 985.03 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category