Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | majidyeh | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | alacksander | 1016.40 | 1 | W | 1 | 1 |
Not Ranked* | {*AMMS-08*} | 989.02 | -1 | L | 0 | 1 |
Not Ranked* | Ser | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | mjr | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 052 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | MOL | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | HOME-PC | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 2 v2 | 985.22 | -1 | L | 0 | 1 |
Not Ranked* | SAGA | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | com-30 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Gl4^_MUX | 989.02 | -1 | L | 0 | 1 |
Not Ranked* | user | 983.88 | -1 | L | 0 | 1 |
Not Ranked* | SERVER2 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | TRUMP | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 31 | 1016.74 | 1 | W | 1 | 1 |
Not Ranked* | 8@D@B | 1015.20 | 1 | W | 1 | 1 |
Not Ranked* | jass | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | nayekhom | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Wayne | 981.07 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category