Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* 77 1016.77 1 W 1 1
Not Ranked* Boggi 1016.00 1 W 1 1
Not Ranked* Piotr 1016.00 1 W 1 1
Not Ranked* TIGOR 987.09 -1 L 0 1
Not Ranked* no job 983.48 -1 L 0 1
Not Ranked* BezZzeRRKeR` 1018.04 1 W 1 1
Not Ranked* BMGTR 984.00 -1 L 0 1
Not Ranked* -PHOeNIX^ 1016.00 1 W 1 1
Not Ranked* ABO_SAMER 984.00 -1 L 0 1
Not Ranked* Sheref 984.00 -1 L 0 1
Not Ranked* PC026 984.00 -1 L 0 1
Not Ranked* DESKTOP-8IUT 984.00 -1 L 0 1
Not Ranked* ABUZOZ 984.00 -1 L 0 1
Not Ranked* NoobHost 1016.00 1 W 1 1
Not Ranked* SubFun 984.00 -1 L 0 1
Not Ranked* AMD 979.78 -1 L 0 1
Not Ranked* mohamed sy 984.00 -1 L 0 1
Not Ranked* aareef 1016.00 1 W 1 1
Not Ranked* B.B 1016.00 1 W 1 1
Not Ranked* ~ 987.45 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category