Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* KYW 1016.00 1 W 1 1
Not Ranked* PC016 1016.00 1 W 1 1
Not Ranked* JAVI 984.00 -1 L 0 1
Not Ranked* TIBA 1012.57 1 W 1 1
Not Ranked* DESKTOP-R17R 985.53 -1 L 0 1
Not Ranked* kalyanch1k 984.00 -1 L 0 1
Not Ranked* D_10 1016.00 1 W 1 1
Not Ranked* mohand abd 1016.00 1 W 1 1
Not Ranked* foad 1012.51 1 W 1 1
Not Ranked* kruI 1019.81 1 W 1 1
Not Ranked* a_ 1019.21 1 W 1 1
Not Ranked* GENERAL 1016.00 1 W 1 1
Not Ranked* pol 998.01 -1 L 0 1
Not Ranked* THE 984.00 -1 L 0 1
Not Ranked* gamer 1020.93 1 W 1 1
Not Ranked* haj mamad 1016.00 1 W 1 1
Not Ranked* eZi 984.00 -1 L 0 1
Not Ranked* gamermix 984.00 -1 L 0 1
Not Ranked* AroxTheBlizzard 1016.00 1 W 1 1
Not Ranked* 039 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category