Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* DESKTOP-22S0 1016.00 1 W 1 1
Not Ranked* Boody 984.00 -1 L 0 1
Not Ranked* NAS 988.19 -1 L 0 1
Not Ranked* CMEPTb 984.00 -1 L 0 1
Not Ranked* Player 1016.00 1 W 1 1
Not Ranked* M_onSteR^ 1011.52 1 W 1 1
Not Ranked* Ahmed 1016.00 1 W 1 1
Not Ranked* ez mid 984.00 -1 L 0 1
Not Ranked* N0ExprEssi0n 1013.89 1 W 1 1
Not Ranked* Rogue S 1012.43 1 W 1 1
Not Ranked* FrimanBHD 1016.00 1 W 1 1
Not Ranked* 0000 986.70 -1 L 0 1
Not Ranked* Warzone 984.30 -1 L 0 1
Not Ranked* AZM 1017.25 1 W 1 1
Not Ranked* Furozin 987.47 -1 L 0 1
Not Ranked* belkinPNG 993.51 -1 L 0 1
Not Ranked* sanjar 984.00 -1 L 0 1
Not Ranked* PC3 1016.00 1 W 1 1
Not Ranked* ABD.OMARI95 984.00 -1 L 0 1
Not Ranked* Clear-Smile- 984.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category