Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
2318 | 888 | 991.96 | 3 | L L W L W W W | 8 | 16 |
2287 | @b | 993.53 | 3 | W L W L W W W | 8 | 16 |
2051 | -Kaya[TurK]* | 1004.12 | 1 | W L W W W L W | 9 | 16 |
1242 | Dark | 1046.53 | 1 | L L W W W L W | 10 | 16 |
1705 | Mja | 1021.34 | 1 | W W L L W L W | 9 | 16 |
4075 | LeCr0^ | 862.17 | -6 | W L L L L L L | 3 | 16 |
1462 | 555885445 | 1032.91 | 1 | W W W W W L W | 10 | 16 |
2278 | 778899 | 993.88 | -2 | W W L W W L L | 9 | 16 |
3065 | OrTeGa | 954.59 | -1 | L W W L L W L | 7 | 16 |
599 | bader | 1097.16 | 4 | L L L W W W W | 12 | 16 |
1460 | Omar | 1032.97 | -1 | W W L L W W L | 9 | 16 |
3421 | scOrp | 934.72 | -3 | W L W W L L L | 5 | 16 |
997 | PC039 | 1062.55 | -1 | W W W W W W L | 11 | 16 |
3396 | michelle | 936.80 | -1 | L L L L L W L | 5 | 16 |
3492 | yaseer | 929.68 | -6 | W L L L L L L | 5 | 16 |
903 | AA | 1070.10 | 6 | L W W W W W W | 11 | 16 |
856 | yaser | 1074.40 | 7 | W W W W W W W | 11 | 16 |
3799 | Pa^ | 905.02 | -7 | L L L L L L L | 5 | 16 |
3531 | tojik | 927.04 | -3 | L W L W L L L | 5 | 16 |
2856 | FaRiK | 966.52 | -3 | L W W W L L L | 7 | 16 |
* Players must play at least 10 games of a particular category to get ranked for that category