Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
3920 | 0.5 | 896.77 | -3 | L L L W L L L | 2 | 14 |
3757 | ARB | 911.29 | -1 | L W W L L W L | 4 | 14 |
2218 | V06 | 997.32 | -1 | L L L L L W L | 6 | 14 |
1553 | hsn[Leb] | 1028.94 | 2 | L W W W L W W | 9 | 14 |
1996 | DESKTOP-DOT7 | 1007.95 | 2 | W W W W L W W | 7 | 14 |
1680 | H | 1023.40 | -1 | W W W W L W L | 10 | 14 |
2471 | VVV | 986.77 | -2 | W W L W W L L | 7 | 14 |
3817 | MZH | 906.70 | 1 | L L W L L L W | 3 | 14 |
1396 | SJ^ | 1037.10 | 3 | L W L L W W W | 8 | 14 |
1903 | MX | 1012.53 | -3 | W L W W L L L | 7 | 14 |
1293 | zz | 1043.45 | 2 | W W W L L W W | 9 | 14 |
3665 | BoSha7fa | 918.32 | -3 | L L W W L L L | 3 | 14 |
526 | stylish | 1108.99 | -1 | L W W W W W L | 9 | 14 |
3754 | 6 | 911.54 | -1 | L L L L L W L | 3 | 14 |
3650 | M | 919.67 | 2 | L L L L L W W | 4 | 14 |
3902 | mst | 898.42 | 1 | L L L L L L W | 3 | 14 |
495 | Muzamjer | 1113.91 | 6 | L W W W W W W | 11 | 14 |
496 | ENG.HANI | 1113.91 | 6 | L W W W W W W | 11 | 14 |
3563 | klkljlko | 926.41 | -1 | L L L L W W L | 5 | 14 |
1053 | hasan e6l3 | 1058.39 | -1 | W W W L W W L | 9 | 14 |
* Players must play at least 10 games of a particular category to get ranked for that category