Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
1015 | av | 1054.54 | 1 | W W W W W L W | 61 | 126 |
94 | RuDw@n | 1249.59 | -1 | L W L L W W L | 74 | 126 |
201 | SH0 | 1174.54 | 2 | W W W W L W W | 75 | 126 |
3899 | mrv | 755.00 | -28 | L L L L L L L | 15 | 126 |
2322 | Habli | 983.00 | 1 | W L W W W L W | 52 | 126 |
793 | La|Ferrari` | 1072.12 | 6 | L W W W W W W | 61 | 126 |
1546 | PC-05 | 1022.09 | -1 | L W L W L W L | 57 | 126 |
329 | HUNTER | 1140.15 | -1 | L L L W W W L | 75 | 125 |
1795 | KNG | 1008.29 | -6 | W L L L L L L | 60 | 125 |
3570 | H | 896.81 | 2 | W L W L L W W | 59 | 125 |
1437 | BeK^ | 1027.59 | -2 | L L W L W L L | 63 | 125 |
202 | SM | 1174.28 | -5 | L W L L L L L | 70 | 124 |
561 | NINKA | 1096.02 | 3 | L L W L W W W | 80 | 124 |
29 | K0MA | 1348.76 | 1 | L L W W W L W | 91 | 124 |
187 | TRF | 1180.67 | 6 | L W W W W W W | 74 | 123 |
1895 | Yahia | 1002.87 | -1 | L W L L W W L | 60 | 123 |
463 | o39 | 1111.03 | 3 | L L W L W W W | 69 | 123 |
92 | Ghetto | 1249.96 | -4 | L W W L L L L | 83 | 123 |
194 | -Bo^ | 1178.58 | 1 | W W L W L L W | 84 | 122 |
3260 | ROUHANA | 925.03 | -2 | W L L W W L L | 53 | 122 |
* Players must play at least 10 games of a particular category to get ranked for that category