Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | NiNa^ | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Obama | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | hamode772 | 984.24 | -1 | L | 0 | 1 |
Not Ranked* | Hasan | 984.44 | -1 | L | 0 | 1 |
Not Ranked* | NBY | 1015.34 | 1 | W | 1 | 1 |
Not Ranked* | DonaltTrump | 987.08 | -1 | L | 0 | 1 |
Not Ranked* | moh-kais | 989.03 | -1 | L | 0 | 1 |
Not Ranked* | Lenin | 1012.10 | 1 | W | 1 | 1 |
Not Ranked* | medo.sy | 1009.10 | 1 | W | 1 | 1 |
Not Ranked* | omar | 984.27 | -1 | L | 0 | 1 |
Not Ranked* | sac | 992.99 | -1 | L | 0 | 1 |
Not Ranked* | 3RB | 988.49 | -1 | L | 0 | 1 |
Not Ranked* | Red | 990.18 | -1 | L | 0 | 1 |
Not Ranked* | Baraa | 986.38 | -1 | L | 0 | 1 |
Not Ranked* | retvix | 1015.44 | 1 | W | 1 | 1 |
Not Ranked* | Big-Papa | 1014.90 | 1 | W | 1 | 1 |
Not Ranked* | AER | 983.00 | -1 | L | 0 | 1 |
Not Ranked* | 0007 | 983.00 | -1 | L | 0 | 1 |
Not Ranked* | Putin | 987.08 | -1 | L | 0 | 1 |
Not Ranked* | ^HeAvY^ | 984.52 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category