Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* 23232 1016.34 1 W 1 1
Not Ranked* Criss 985.81 -1 L 0 1
Not Ranked* peste 992.31 -1 L 0 1
Not Ranked* amirebram 992.31 -1 L 0 1
Not Ranked* La|Ferrari` 984.82 -1 L 0 1
Not Ranked* RDR 1015.27 1 W 1 1
Not Ranked* Afretxo 985.86 -1 L 0 1
Not Ranked* bander 985.71 -1 L 0 1
Not Ranked* Yazid 1015.55 1 W 1 1
Not Ranked* LAPTOP-04OHR 989.97 -1 L 0 1
Not Ranked* MoZaWi 984.90 -1 L 0 1
Not Ranked* RGA 984.43 -1 L 0 1
Not Ranked* NBA 984.43 -1 L 0 1
Not Ranked* TOM 1010.01 1 W 1 1
Not Ranked* MR_|||| 991.59 -1 L 0 1
Not Ranked* Snake 983.34 -1 L 0 1
Not Ranked* P.R~FoAAd 989.92 -1 L 0 1
Not Ranked* Rami 982.52 -1 L 0 1
Not Ranked* vd_dev 1000.00 1 W 1 1
Not Ranked* observer 1027.45 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category