Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | MAAC-PC | 1017.92 | 1 | W | 1 | 1 |
Not Ranked* | inanesloth | 1000.00 | 1 | W | 1 | 1 |
Not Ranked* | Dick cheese | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | supanigga | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-6A1J | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | NiggerHater | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | frank | 1012.43 | 1 | W | 1 | 1 |
Not Ranked* | VIP8 | 1015.28 | 1 | W | 1 | 1 |
Not Ranked* | Grwrzdc | 985.16 | -1 | L | 0 | 1 |
Not Ranked* | ABO ABER | 1015.43 | 1 | W | 1 | 1 |
Not Ranked* | 3ear1 | 1015.43 | 1 | W | 1 | 1 |
Not Ranked* | nail | 984.41 | -1 | L | 0 | 1 |
Not Ranked* | radwan | 984.41 | -1 | L | 0 | 1 |
Not Ranked* | GLA | 1011.99 | 1 | W | 1 | 1 |
Not Ranked* | -WF|Reno | 1013.74 | 1 | W | 1 | 1 |
Not Ranked* | SAM PRO MAX | 1014.93 | 1 | W | 1 | 1 |
Not Ranked* | Gg | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Gg | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | mahdi | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | mm | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category