Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | T[K]L-_prO | 988.85 | -1 | L | 0 | 1 |
Not Ranked* | Dima | 990.79 | -1 | L | 0 | 1 |
Not Ranked* | ss | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | s | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | $@jj@D | 985.76 | -1 | L | 0 | 1 |
Not Ranked* | 25GG206 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 25GG207 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | GoSti | 984.61 | -1 | L | 0 | 1 |
Not Ranked* | IKings | 1015.14 | 1 | W | 1 | 1 |
Not Ranked* | GRAF | 982.77 | -1 | L | 0 | 1 |
Not Ranked* | 22 | 983.86 | -1 | L | 0 | 1 |
Not Ranked* | Radik/ | 1015.26 | 1 | W | 1 | 1 |
Not Ranked* | asfouramer | 1014.06 | 1 | W | 1 | 1 |
Not Ranked* | Home-PC | 992.22 | -1 | L | 0 | 1 |
Not Ranked* | Kartal19 | 988.22 | -1 | L | 0 | 1 |
Not Ranked* | Tee Grizlly | 1011.71 | 1 | W | 1 | 1 |
Not Ranked* | 1vs1 | 1015.16 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-B319 | 985.06 | -1 | L | 0 | 1 |
Not Ranked* | F | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-UGE2 | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category