Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* 0000 1014.93 1 W 1 1
Not Ranked* DESKTOP-Q480 984.80 -1 L 0 1
Not Ranked* ALI 1015.70 1 W 1 1
Not Ranked* GON 985.19 -1 L 0 1
Not Ranked* ^AHM^## 985.19 -1 L 0 1
Not Ranked* Ove^r_load_( 985.19 -1 L 0 1
Not Ranked* 082 984.34 -1 L 0 1
Not Ranked* DuM 1015.48 1 W 1 1
Not Ranked* R77 1015.48 1 W 1 1
Not Ranked* PC01 984.00 -1 L 0 1
Not Ranked* PC02 984.00 -1 L 0 1
Not Ranked* 3abd rabo 984.00 -1 L 0 1
Not Ranked* Collin 985.66 -1 L 0 1
Not Ranked* Delion 985.66 -1 L 0 1
Not Ranked* NIGGA123. 987.89 -1 L 0 1
Not Ranked* kamil 982.47 -1 L 0 1
Not Ranked* krys 982.47 -1 L 0 1
Not Ranked* aftersh0ck 988.17 -1 L 0 1
Not Ranked* j10 988.17 -1 L 0 1
Not Ranked* anthony15 1014.83 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category