Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* SLAVA 1011.71 1 W 1 1
Not Ranked* Alt 1010.88 1 W 1 1
Not Ranked* FIRAS 986.34 -1 L 0 1
Not Ranked* 4 984.24 -1 L 0 1
Not Ranked* 2x2 983.11 -1 L 0 1
Not Ranked* 2x2X2 983.11 -1 L 0 1
Not Ranked* Ren 1014.44 1 W 1 1
Not Ranked* ...... 1015.14 1 W 1 1
Not Ranked* .......... 984.61 -1 L 0 1
Not Ranked* Siria 1022.51 1 W 1 1
Not Ranked* Strong 1994 979.70 -1 L 0 1
Not Ranked* DESKTOP-M91E 983.51 -1 L 0 1
Not Ranked* bassam_br 983.51 -1 L 0 1
Not Ranked* Umidjon 1016.61 1 W 1 1
Not Ranked* EnGinEEr 1016.37 1 W 1 1
Not Ranked* AM 1020.22 1 W 1 1
Not Ranked* SadoMado 986.51 -1 L 0 1
Not Ranked* yolo 984.00 -1 L 0 1
Not Ranked* BalduRaM 984.00 -1 L 0 1
Not Ranked* Matrixhome 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category