Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | KinGooO | 1015.18 | 1 | W | 1 | 1 |
Not Ranked* | Adel | 983.75 | -1 | L | 0 | 1 |
Not Ranked* | khan | 985.24 | -1 | L | 0 | 1 |
Not Ranked* | 77 | 1016.03 | 1 | W | 1 | 1 |
Not Ranked* | 66 | 983.98 | -1 | L | 0 | 1 |
Not Ranked* | benix | 982.83 | -1 | L | 0 | 1 |
Not Ranked* | ardobo | 982.83 | -1 | L | 0 | 1 |
Not Ranked* | Swi | 978.77 | -1 | L | 0 | 1 |
Not Ranked* | Ctk | 978.77 | -1 | L | 0 | 1 |
Not Ranked* | PC011 | 1015.40 | 1 | W | 1 | 1 |
Not Ranked* | hau | 991.42 | -1 | L | 0 | 1 |
Not Ranked* | 555 | 991.13 | -1 | L | 0 | 1 |
Not Ranked* | PC34 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC37 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | TTT | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC35 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | TOR | 1016.05 | 1 | W | 1 | 1 |
Not Ranked* | MUKAM | 986.11 | -1 | L | 0 | 1 |
Not Ranked* | GJ | 991.13 | -1 | L | 0 | 1 |
Not Ranked* | kar | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category