Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* JJJ 984.00 -1 L 0 1
Not Ranked* Jau 984.00 -1 L 0 1
Not Ranked* DOS 1016.00 1 W 1 1
Not Ranked* NE 1016.00 1 W 1 1
Not Ranked* 30one 981.83 -1 L 0 1
Not Ranked* DR.LANZO 985.03 -1 L 0 1
Not Ranked* mohamed 985.03 -1 L 0 1
Not Ranked* G2_ 992.01 -1 L 0 1
Not Ranked* bkk 984.49 -1 L 0 1
Not Ranked* loner 984.49 -1 L 0 1
Not Ranked* jeofa 1016.74 1 W 1 1
Not Ranked* khaledadres 1015.32 1 W 1 1
Not Ranked* GnkizKhan 984.54 -1 L 0 1
Not Ranked* bolshoy 1019.05 1 W 1 1
Not Ranked* PC-34 984.73 -1 L 0 1
Not Ranked* PC-36 1014.95 1 W 1 1
Not Ranked* PC-37 1014.95 1 W 1 1
Not Ranked* PC-33 984.73 -1 L 0 1
Not Ranked* 5letNeZahod 994.27 -1 L 0 1
Not Ranked* _SCREAM_|QT| 1015.28 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category