Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
3026 | 10 | 954.05 | -1 | L L L L L W L | 14 | 27 |
2011 | aiv | 1004.11 | -2 | L L L W W L L | 15 | 27 |
2833 | ii | 965.16 | 3 | L W L L W W W | 13 | 27 |
1400 | tah | 1034.49 | -1 | L W W W L W L | 14 | 27 |
3780 | alfa | 900.52 | -2 | L L L L W L L | 7 | 27 |
3455 | 777 | 928.20 | -1 | W L L L W W L | 10 | 27 |
37 | casey | 1316.29 | 2 | W W W W L W W | 24 | 27 |
3272 | BEAST | 940.25 | 2 | L L L L L W W | 12 | 27 |
341 | dozer69 | 1141.88 | 9 | W W W W W W W | 18 | 27 |
513 | HAMAMXXL2v2 | 1108.88 | -2 | L L W W W L L | 17 | 27 |
2013 | DESKTOP-OB6F | 1004.02 | 2 | L W W L L W W | 14 | 27 |
1971 | PC020 | 1006.26 | -2 | W W W W W L L | 14 | 27 |
3981 | USTA | 869.45 | -1 | L W L L L W L | 7 | 27 |
3853 | Pc6 | 893.39 | -4 | L W W L L L L | 7 | 27 |
2471 | mjd | 983.61 | 7 | W W W W W W W | 13 | 27 |
1436 | PC038 | 1032.62 | 2 | W W L L L W W | 16 | 27 |
2121 | u21 | 998.42 | -2 | L L L W W L L | 13 | 27 |
957 | did | 1064.26 | -1 | W W W W W W L | 17 | 27 |
3221 | A | 943.10 | 1 | L L L L L L W | 10 | 27 |
1062 | I | 1056.47 | -1 | W W W W W W L | 17 | 27 |
* Players must play at least 10 games of a particular category to get ranked for that category