Player Ranking

# Name Rtn Win %
0 XoXo 980 0%

0 bat-man 980 0%

0 jad 980 0%

0 Adolf_H|tler 980 0%

0 OLD_MATE 980 0%

0 noo5 980 0%

0 DESKTOP-DRDC 980 0%

0 B@}{@ 980 0%

0 ANT 980 0%

0 17 980 0%

0 4xL 980 0%

0 Shlomo 980 0%

0 _AFRAKOSH 980 0%

0 10Y 980 0%

0 DESKTOP-A8VT 980 0%

0 nima 980 0%

0 artofwar 980 0%

0 Zlatan 980 0%

0 SYRIA240812 980 0%

0 pqrs 980 0%

* Players must play at least 10 games of a particular category to get ranked for that category