Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* ok 1013.62 1 W 1 1
Not Ranked* Mustaphov 984.37 -1 L 0 1
Not Ranked* {SF}**^ASW^* 1000.00 1 W 1 1
Not Ranked* ARM_055^ 1007.38 1 W 1 1
Not Ranked* Ianoff 988.09 -1 L 0 1
Not Ranked* DESKTOP-EJHU 1015.26 1 W 1 1
Not Ranked* _KNife_ 1012.44 1 W 1 1
Not Ranked* ARM_055^ 983.18 -1 L 0 1
Not Ranked* AMEER KAREM 986.16 -1 L 0 1
Not Ranked* aljanral 983.63 -1 L 0 1
Not Ranked* NO*=*LA3IB 1015.31 1 W 1 1
Not Ranked* go 985.18 -1 L 0 1
Not Ranked* LOBO 1013.08 1 W 1 1
Not Ranked* ROZARIO_vm- 991.85 -1 L 0 1
Not Ranked* Nasser 1015.74 1 W 1 1
Not Ranked* $$Solo$$ 1016.00 1 W 1 1
Not Ranked* Akaza&Mozn 1015.07 1 W 1 1
Not Ranked* EnGinEEr 991.45 -1 L 0 1
Not Ranked* Zaid 1016.32 1 W 1 1
Not Ranked* SCORPION 984.29 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category