Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | fa | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Akela | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC059 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | miza | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Appo` | 1013.93 | 1 | W | 1 | 1 |
Not Ranked* | 021 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | NNN | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Raven3x3 | 1010.93 | 1 | W | 1 | 1 |
Not Ranked* | DRAGON | 983.99 | -1 | L | 0 | 1 |
Not Ranked* | 027 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 41 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 025 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DMZ{sparo} | 980.76 | -1 | L | 0 | 1 |
Not Ranked* | ahmed | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | OMR | 983.63 | -1 | L | 0 | 1 |
Not Ranked* | NxKill | 984.96 | -1 | L | 0 | 1 |
Not Ranked* | RES|ST@NCE_[ | 983.32 | -1 | L | 0 | 1 |
Not Ranked* | GDF | 991.91 | -1 | L | 0 | 1 |
Not Ranked* | noor | 1016.73 | 1 | W | 1 | 1 |
Not Ranked* | MR_NOT_A_PRO | 990.12 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category